BUILDING PERMITS
City of Statesboro + Bulloch
County
1990 – 2005
Year Total Permits Total Evaluation
1990 448 $31,194,843
1991 900 $28,014,666
1992 1,194 $45,066,727
1993 1,203 $55,125,306
1994 1,283 $64,712,092
1995 1,170 $39,586,693
1996 1,214 $47,780,305
1997 1,224 $44,531,683
1998 1,116 $101,484,055
1999 1070 $58,463,972
2000 468 $49,667,314
2001 1205 $68,837,118
2002 1284 $66,320,549
2003 1199 $69,639,705
2004 955 $71,231,401
2005
853
$80,078,604
2006 City
thru August 216 $37,817,050
County thru August 337 $49,935,385
Total of City +County
thru August 2006 553 $87,752,435
Sources: Sarabeth Lee of the Statesboro City Engineering Department (764-5468)
Debro Jones, Bulloch County Developmental Services Division (489-1356)
(The County totals are for Single Family Residences only)